Gain access to personalized product screening, the best pricing, rewards, and more!
Tribute Total Herbicide
Tribute Total is manufactured by Bayer and offers selective broad-spectrum, post-emergent weed control of both broadleaf and grassy weed varieties. Tribute Total has three different active ingredients which allow it to be effective against most troublesome weeds including dallisgrass, sedges, crabgrass and kyllinga as well as most broadleaf weeds.
Tools Needed
To use Tribute Total, you will need either a hose end sprayer, handheld pump sprayer, backpack sprayer, or spray rig. For small lawn jobs, we recommend a handheld 1-gallon pump sprayer or a 4-gallon backpack sprayer.
How to Use

- Step 1: Determine the square footage of the treatment area in order to calculate how much Tribute Total you will need. You can do this by multiplying the length and width of your area (length x width = square footage). For spot treatments, mix 0.023 oz. to 0.073 oz of Tribute Total per gallon of water to cover 1,000 sq. ft. For large broadcast treatments, use a minimum of 10 gallons of water per acre along with a spray adjuvant.
- Step 2: Fill your spray tank halfway with water, add the required amount of Tribute to the sprayer, then place the cap on the sprayer and shake the mixture. Add the remaining water to the tank and the appropriate amount of surfactant, then close it and shake it again for a complete solution.
- Step 3: Apply the Tribute Total mixture to the target treatment areas, spraying to wet but not to the point of runoff. Use a fan spray pattern for uniform coverage.
Where to Use
Tribute Total is for use in and around commercial and residential turf including golf courses, lawns, sports fields, cemeteries, parks, campgrounds, recreational areas, roadsides, school grounds and sod farms.
When to Use
Tribute Total should be used when there are unwanted weeds growing on the property such as chickweed, clover, crabgrass (large, smooth), dallisgrass, dandelion, dollarweed, doveweed, fescue, goosegrass, henbit, kylinga, nutsedge, plantain, ryegrass and sedges.
Safety Information
The product is safe for pets and kids when used according to the label. Before applying this product, please make sure to put on the proper PPE for safety (long sleeved clothing, gloves, face mask, goggles). After application, keep out of the treated areas until they have completely dried.
Special Considerations
Tribute Total also requires a spray adjuvant. For most weeds, a non-ionic surfactant (Alligare 90) can be used, but for certain weeds the addition of methylated seed oil is suggested. Spot treatments are likely to cause yellowing and growth regulatory effects to the turfgrass.
| Restricted Use | No |
|---|---|
| Shipping Restrictions | AK, ID, NY, WY |
| Availability | Online |
| Signal Word | CAUTION |
| Keith's Pro Tip | "Tribute Total's formula combines active ingredients found in Revolver, Celsius WG and Sedgehammer and helps eliminate the need for using multiple products. The broad label makes this product the complete package for any weed that arises on your property" |
| Time to Kill | Allow a minimum of one week to see results. Eventual plant death usually occurs within 1 to 4 weeks after treatment. |
| Chemical Type | Herbicide |
| Formulation | Water Dispersible Granule (WDG) |
| Application Methods | Broadcast Spray, Spot Treatment |
| Product Drawbacks | The efficacy of Tribute Total may be affected by the pH of the spray solution. If pH is greater than 6, add a buffer to the spray. |
| Active Ingredient | Thiencarbazone-methyl 9.9% Foramsulfuron 19.8% Halosulfuron-methyl 30.8% |
| Application Equipment | Backpack Sprayer, Gloves, Hose End Sprayer, Pump Sprayer, Respirator Mask |
| Mix Rate | The typical mix rate for a spot treatment is mix 0.023-0.073 ounces of product per gallon of water along with appropriate spray adjuvants. For more specific application rates please refer to the label. |
| Use Sites | Outdoors |
| Yield | One 6 ounce bottle covers up to 260,000 sq.ft. |
| EPA Registration No. | 432-1519 |
| Shelf Life | Tribute Total Herbicide will last 3 to 5 years in storage if kept in moderate temperatures. |
| Comparable Products | Tenacity, TopShot |
| Children or pets? | No |
| Property Characteristics | None |
| Availability | Online |
| Restricted Use | No |
| Brand | BAYER |
| Keith's Pro Tips | "Tribute Total's formula combines active ingredients found in Revolver, Celsius WG and Sedgehammer and helps eliminate the need for using multiple products. The broad label makes this product the complete package for any weed that arises on your property" |
| Product Drawbacks | The efficacy of Tribute Total may be affected by the pH of the spray solution. If pH is greater than 6, add a buffer to the spray. |
| Target Pests | Tribute Total Kills and Controls Annual Bluegrass, Bahiagrass, Buckhorn Plantain, Carolina False Dandelion, Carolina Geranium, Carpetweed, Common Chickweed, Common Cocklebur, Common Pokeweed, Common Ragweed, Common Sunflower, Common Vetch, Corn Speedwell, Creeping Bentgrass, Cudweed, Cutleaf Evening Primrose, Dallisgrass, Doveweed, Florida Pusley, Garden Spurge, Giant Ragweed, Goosegrass, Hairy Bittercress, Henbit, Hop Clover, Knawel, Kyllinga, Large Crabgrass, Little Barley, London Rocket, Maypop Passionflower, Mouseear Chickweed, Paleseed Plantain, Parsley-piert, Pennsylvania Smartweed, Philadelphia Fleabane, Purple Nutsedge, Rabbitfoot Clover, Redroot Pigweed, Roughstalk Bluegrass, Shepardspurse, Smooth Crabgrass, Spotted Spurge, Tall Fescue, Texas Toadflax, Transition Ryegrass, Velvetleaf, Venice Mallow, Virginia Buttonweed, Volunteer Ryegrass, White Clover, Wild Radish, Yellow Nutsedge, and Yellow Woodsorrel. |
| Application Equipment | Backpack Sprayer, Gloves, Hose End Sprayer, Pump Sprayer, Respirator Mask |
| Application Methods | Broadcast Spray, Spot Treatment |
| Active Ingredient | Thiencarbazone-methyl 9.9% Foramsulfuron 19.8% Halosulfuron-methyl 30.8% |
| Product Type | Herbicide |
| Formulation | Water Dispersible Granule (WDG) |
| Application Rate | The typical mix rate for a spot treatment is mix 0.023-0.073 ounces of product per gallon of water along with appropriate spray adjuvants. For more specific application rates please refer to the label. |
| Shelf Life | Tribute Total Herbicide will last 3 to 5 years in storage if kept in moderate temperatures. |
| Yield | One 6 ounce bottle covers up to 260,000 sq.ft. |
| Use Sites | Outdoors |
| Time to Kill | Allow a minimum of one week to see results. Eventual plant death usually occurs within 1 to 4 weeks after treatment. |
| Comparable Products | Tenacity, TopShot |
| Use Caution On | Bentgrass, Kentucky Bluegrass, Fescue, Fine, Fescue, Tall, Ryegrass |
| EPA Registration # | 432-1519 |



