Gain access to personalized product screening, the best pricing, rewards, and more!
Catt Plex
CattPlex by Sanco Industries is a highly versatile herbicide. This product can be applied to water to eliminate many aquatic weeds, and it can be applied to turf to kill terrestrial weeds and grasses. This product has a broad label, and efficiently kills the weeds down to the root, ensuring long lasting control.
Tools Needed
CattPlex can be applied using many different application methods such as a handheld pump sprayer, a backpack sprayer, or a spray rig for large volume application. For household use, we recommend a 1 gallon hand pump sprayer.
How to Use
- Step 1: Measure the area you plan to apply to, either water surface area or turf surface area. This, along with knowing your targeted pest, will determine how much product will need to be mixed and what dilution rate you will need. For general weed control, use 3 oz of Catt Plex with 1 gallon of water and 1 oz of surfactant.
- Step 2: Fill your sprayer halfway with water then measure out the required amount of product and add it to your sprayer. Fill the remaining amount with water (and a surfactant if necessary), screw on the lid and thoroughly agitate your sprayer and you’re ready to apply.
- Step 3: Spray the product over the desired weeds. Application methods vary depending on location and targeted weed so refer to the label for you specific treatment instruction.
- Step 4: Reapply as needed, follow label directions for proper re-application timings. When cleaning the sprayer be sure not to contaminate other water sources with the runoff.
Where to Use
Use CattPlex outdoors to control aquatic weeds like cattails and lily pads, or over your turf and ornamentals to control terrestrial weeds and grasses. Be sure to read the label before use, to ensure you will not harm other plants in the area that you do not want to eliminate.
When to Use
Apply CattPlex to actively growing weeds. This means it can be applied during the early stages of growth, or even during a large scale infestation. Some weeds may grow in different seasons so it is important to identify exactly which weeds you want to control, and then follow label directions for that specific weed.
Safety Information
It is always important to wear proper personal protective equipment any time you handle the product, measure and mix the product, and apply the product. It is also very important to read the label before any application, as this product can harm plants other than the desired weeds. Prevent any spray from drifting from the application site to reduce harm to non-target plants.
Special Considerations
This product may need to be mixed with a surfactant in some application methods, so other products will be necessary for the desired result.This product can also harm other plants if allowed to drift from the desired area, or if applying to an area with various plants other than the target plant.
| Restricted Use | No |
|---|---|
| Shipping Restrictions | AK, AR, CA, CO, DE, FL, HI, ID, IL, IN, MO, MS, NM, NV, NY, OR, TX, VT, WI |
| Availability | Online |
| Signal Word | CAUTION |
| Keith's Pro Tip | "CattPlex is very effective against emerged weeds, but does not have any residual activity. If you're looking for long term control, look for an herbicide that leaves a residual." |
| Time to Kill | The affects of this herbicide can usually be seen within 7 days. |
| Chemical Type | Herbicide |
| Formulation | Emulsifiable Concentrate (EC) |
| Application Methods | Broadcast Spray, Spot Treatment |
| Product Drawbacks | This product can also harm other plants if allowed to drift from the desired area, or if applying to an area with various plants other than the target plant |
| Active Ingredient | Glyphosate 53.8% |
| Application Equipment | Backpack Sprayer, Pump Sprayer, Spray Rig |
| Mix Rate | For general weed control, use 3 oz of Catt Plex with 1 gallon of water and 1 oz of surfactant. |
| Use Sites | Outdoors |
| Yield | Depending on your desired dilution ratio, a single bottle may give you up to 100 gallons of finished product. Read the label for proper mix and dilution rates for best estimations. |
| EPA Registration No. | 42750-59-72838 |
| Shelf Life | This product may last up to 2 years when stored properly in a cool, dry place. |
| Comparable Products | Alligare Glyphosate 5.4 Aquatic Herbicide |
| Children or pets? | No |
| Property Characteristics | None |
| Availability | Online |
| Restricted Use | No |
| Brand | SANCO INDUSTRIES |
| Keith's Pro Tips | "CattPlex is very effective against emerged weeds, but does not have any residual activity. If you're looking for long term control, look for an herbicide that leaves a residual." |
| Product Drawbacks | This product can also harm other plants if allowed to drift from the desired area, or if applying to an area with various plants other than the target plant |
| Target Pests | CattPlex targets Alder, American Hornbeam, Annual Bluegrass, Artichoke Thistle, Ash, Bearmat Bearclover, Birch, Bitter Cherry, Black Cherry, Black Gum, Black Locust, Black Oak, Black Sage, Blackberry, Bluegum Eucalyptus, Brackenfern, Brazilian Florida Holly, California Buckwheat, California Sagebrush, Canada Thistle, Carolina Geranium, Cascara, Catchweed, Catsclaw, Ceanothus, Chamise, Chervil, Chinese Tallowtree, Common Chickweed, Common Tules, Common Vetch, Corn Speedwell, Coyote Brush, Crimson Clover, Dewberry, Dogwood, Eastern Redbud, Elderberry, Elm, Eucalyptus, French Broom, Giant Reed, Hasardia, Hawthorn, Hazel, Henbit, Hickory, Honeysuckle, Italian Ryegrass, Kudzu, Large Hop Clover, Little Barley, Madrone, Manzanita, Maple, Monkey Flower, Multiflora Rose, Northern Pine Oak, Oak, Peppertree Florida Holly, Perennial Ryegrass, Perimmon, Pin Cherry, Poison Ivy, Poison Oak, Poison Sumac, Poplar, Post Oak, Prunus, Quackgrass, Quaking Aspen, Raspberry, Red Maple, Red Oak, Russian-Olive, Salmonberry, Salt Cedar, Saltcedar, Sassafras, Sea Myrttle Saltbush, Smooth Bromegrass, Smooth Sumac, Sourwood, Southern Red Oak, Southern Waxmyrtle, Spatterdock, Sugar Maple, Swamp Smartweed, Sweet Gum, Sweetgum, Swordfern, Sycamore, Tall Fescue, Tan Oak, Thimbleberry, Timothy, Torpedograss, Tree Tobacco, Trumpetcreeper, Vasegrass, Vine Maple, Virginia Creeper, WaterhyacinthVelvetgrass, Waterlettuce, Waterprimrose, Western Wheatgrass, White Oak, White Sage, Wild Sweet Potato, Willow, Winged Sumac, Yellow Poplar, and Yellow Starthistle. For more target pests please refer to the label. |
| Application Equipment | Backpack Sprayer, Pump Sprayer, Spray Rig |
| Application Methods | Broadcast Spray, Spot Treatment |
| Active Ingredient | Glyphosate 53.8% |
| Product Type | Herbicide |
| Formulation | Emulsifiable Concentrate (EC) |
| Application Rate | For general weed control, use 3 oz of Catt Plex with 1 gallon of water and 1 oz of surfactant. |
| Shelf Life | This product may last up to 2 years when stored properly in a cool, dry place. |
| Yield | Depending on your desired dilution ratio, a single bottle may give you up to 100 gallons of finished product. Read the label for proper mix and dilution rates for best estimations. |
| Use Sites | Outdoors |
| Time to Kill | The affects of this herbicide can usually be seen within 7 days. |
| Comparable Products | Alligare Glyphosate 5.4 Aquatic Herbicide |
| Use Caution On | Bentgrass, Bermudagrass, Kentucky Bluegrass, Fescue, Fine, Fescue, Tall, Kikuyugrass, Ryegrass, St Augustine, Zoysiagrass |
| Incompatible Home Siding | Brick, Hardie Plank, Stone Veneer, Stucco, Wood, Vinyl |
| EPA Registration # | 42750-59-72838 |





